Understanding UK Property Transaction Taxes
The United Kingdom now operates three separate property transaction tax systems: Stamp Duty Land Tax in England and Northern Ireland, Land and Buildings Transaction Tax in Scotland, and Land Transaction Tax in Wales. Although they share a common ancestry, each regime has developed its own rules, rates, reliefs, deadlines and enquiry powers. As a result, the same type of purchase can be taxed differently depending on where it takes place.
This guide brings these systems together in one place so you can see, at a glance, how they compare. It sets out the core legislation for each jurisdiction, the filing and amendment requirements, how long an authority can enquire into a return, and the key differences in residential, non-residential and higher-rate structures. It also highlights important divergences such as the abolition of Multiple Dwellings Relief in England, Scotland’s different approach to sub-sale relief, and the higher starting thresholds in Wales.
Whether you are buying a home, acquiring multiple dwellings, investing through a company, or dealing with mixed-use or commercial property, a clear comparison of these rules helps you anticipate your liability and ensure the return is filed correctly. The tables below provide a detailed breakdown of how each system works and the practical implications for buyers, investors and advisers.
1. Administrative & Legislative Framework
This master table compares the filing duties, amendment windows, inquiry powers, and overpayment relief rules across the three jurisdictions.
| Feature | SDLT (England & NI) | LBTT (Scotland) | LTT (Wales) |
|---|---|---|---|
| Primary Legislation | Finance Act 2003 (Part 4) | Land and Buildings Transaction Tax (Scotland) Act 2013 (Management: RSTPA 2014) | Land Transaction Tax and Anti-avoidance of Devolved Taxes (Wales) Act 2017 (Management: TCMA 2016) |
| Tax Authority | HMRC | Revenue Scotland | Welsh Revenue Authority (WRA) |
| Filing Deadline | 14 Days from effective date. FA 2003, s. 76(1) | 30 Days from effective date. LBTT(S)A 2013, s. 29 | 30 Days from effective date. LTT(W)A 2017, s. 44 |
| Amendment Window (Self-Correction) | 12 Months from filing date. FA 2003, Sch 10 para 6 | 12 Months from filing date. RSTPA 2014, s. 83 | 12 Months from filing date. TCMA 2016, s. 41 |
| Overpayment Relief (Reclaiming Mistakes) | 4 Years from effective date. FA 2003, Sch 10 para 34 | 5 Years from filing date. RSTPA 2014, s. 107 | 4 Years from filing date. TCMA 2016, s. 63 |
| Inquiry Window (Original Return) | 9 Months from filing date (if filed on time). FA 2003, Sch 10 para 12 | 3 Years from filing date (maximum limit). RSTPA 2014, s. 85 | 12 Months from filing date (if filed on time). TCMA 2016, s. 43 |
| Inquiry Window (Into an Amendment) | 9 Months from the date of amendment. FA 2003, Sch 10 para 12(2) | Specific Limited to matters affected by amendment. RSTPA 2014, s. 86 | 12 Months from the date of amendment. TCMA 2016, s. 43(2)(b) |
2. Residential Property Rates (Main Residence)
Comparisons of the standard residential rates applicable to individuals purchasing a sole residence.
| Band | SDLT (England/NI) | LBTT (Scotland) | LTT (Wales) |
|---|---|---|---|
| Nil Rate Band | Up to £125,000 | Up to £145,000 | Up to £225,000 |
| Low Band | 2% (£125k–£250k) | 2% (£145k–£250k) | 6% (£225k–£400k) |
| Mid Band | 5% (£250k–£925k) | 5% (£250k–£325k) | 7.5% (£400k–£750k) |
| High Band | 10% (£925k–£1.5m) | 10% (£325k–£750k) | 10% (£750k–£1.5m) |
| Top Band | 12% (>£1.5m) | 12% (>£750k) | 12% (>£1.5m) |
3. Key Reliefs & Differences
Significant structural differences in reliefs, exemptions, and specific transaction types.
| Feature | SDLT (England) | LBTT (Scotland) | LTT (Wales) |
|---|---|---|---|
| Multiple Dwellings Relief (MDR) | Abolished (From 1 June 2024) | Available Tax based on avg. dwelling price. | Available (Restricted if Subsidiary Dwelling Exception used). |
| First-Time Buyer Relief | Available Relief up to £425k purchase price. | Available Increases 0% band to £175k. | Not Available (0% band is naturally higher at £225k). |
| Commercial Lease Reviews | None (Unless lease varied/held over). | Every 3 Years Mandatory return required to review rent. | None (Unless lease varied/held over). |
| Sub-Sale Relief | Available "Pre-completion transactions" relief (Sch 2A). | Restricted Only if "significant development" occurs within 5 years. | Available Similar to SDLT rules. |
| Corporate Enveloping (ATED) | 17% Flat Rate For companies buying dwellings >£500k. | No Flat Rate Standard Rates + ADS applies. | No Flat Rate Higher Rates apply. |
4. Higher Rates for Additional Dwellings
Applicable to second homes, buy-to-lets, and companies.
| Feature | SDLT | LBTT | LTT |
|---|---|---|---|
| Method | Surcharge (+5%) Added to standard rate. | ADS (+8%) Added to total price. | Specific Bands Separate higher rate table. |
| Structure | Example: 0% band becomes 5%. | Flat 8% tax on full purchase price. |
• 5% (Up to £180k) • 8.5% (£180k–£250k) • 10% (£250k–£400k) • 17% (Top Rate) |
5. Non-Residential Rates
Applicable to commercial property, agricultural land, and mixed-use.
| Band | SDLT | LBTT | LTT |
|---|---|---|---|
| 0% Band | Up to £150,000 | Up to £150,000 | Up to £225,000 |
| Lower Band | 2% (£150k–£250k) | 1% (£150k–£250k) | 1% (£225k–£250k) |
| Middle Band | 5% (>£250k) | 5% (>£250k) | 5% (£250k–£1m) |
| Top Band | — | — | 6% (>£1m) |




